All Products (11)
All Products (4)
See More Comparisons
| Model | ChillMix | VortexBoost Limited | VortexBoost | GALLIUM | MERGER |
|---|---|---|---|---|---|
| Color |
|
|
|
|
|
| Stirring power | 4 scoops (100g) | 3 scoops (80g) | 3 scoops (80g) | 5 scoops (120g) | 5 scoops (120g) |
| Battery life | 80 times | 80 times | 80 times | 120 times | 120 times |
| Capacity | 17OZ (500ml) | 24OZ (700ml) | 24OZ (700ml) | 24OZ (0.7L) / 27OZ (0.8L) | 24OZ (700ml) |
| Max water level at mixing | 12OZ (350ml) | 16OZ (450ml) | 16OZ (450ml) | 16OZ (450ml) | 16OZ (450ml) |
| Base glow | Yes (White) | Yes (Colored) | Yes (White) | No | No |
| Material | Stainless Steel | Tritan | Tritan | Tritan | PP |
| Cold/Heat retention | Yes | No | No | No | No |
| Showing battery volume by LED | Yes | Yes | Yes | No | No |
Stirring power
Battery life
Capacity
Max water level
at mixing
Base glow
Material
Heat retention
capability
- VortexBoost Limited
- ChillMix
- Gallium
- Merger
- VortexBoost
- VortexBoost Limited
- ChillMix
- Gallium
- Merger
- VortexBoost